Compound | Ion Mode | RT ( min ) | MRM | LOQ ( ng/mL ) |
Range | Blank Serum ( ng/mL ) |
|
---|---|---|---|---|---|---|---|
1 | DHEAS | ESI - | 1.05 | 367.2 > 97.0 | 0.0025 | 0.0025 - 25 | 1360 |
2 | Estriol | ESI - | 2.00 | 237.2 > 17.10, 145.0 | 0.05 | 0.05 - 250 | n.d. |
3 | Aldosterone | ESI + | 2.32 | 361.3 > 343.3, 315.2 | 0.005 | 0.005 - 50 | n.d. |
4 | Cortisol | ESI + | 3.21 | 363.2 > 327.2, 121.1 | 0.0025 | 0.0025 - 25 | 149 |
5 | Corticosterone | ESI + | 4.41 | 347.3 > 329.3, 311.2 | 0.01 | 0.01 - 25 | 2.94 |
6 | 11-Deoxycortisol | ESI + | 4.78 | 347.3 > 109.1, 97.0 | 0.0025 | 0.0025 - 25 | 0.22 |
7 | Androsteronedione | ESI + | 5.65 | 287.2 > 109.1, 97.0 | 0.0025 | 0.0025 - 25 | 0.77 |
IS | Estradiol-d5 | ESI - | 5.70 | 276.2 > 147.1 | |||
8 | Estradiol | ESI - | 5.72 | 271.2 > 183.1, 145.1 | 0.05 | 0.05 - 500 | |
9 | Estrone | ESI - | 5.82 | 269.2 > 183.1, 145.1 | 0.05 | 0.05 - 500 | u'q' |
IS | Testosterone-d3 | ESI + | 6.24 | 292.2 > 97.0 | u'q' | ||
10 | Testosterone | ESI + | 6.27 | 289.2 > 97.0 | 0.0025 | 0.0025 - 25 | |
11 | 17α - Hydroxyprogetserone | ESI + | 6.68 | 331.3 > 109.1, 97.0 | 0.0025 | 0.0025 - 25 | 3.94 |
IS | DHEA-d5 | ESI + | 6.93 | 276.2 > 258.2 | 0.24 | ||
12 | DHEA | ESI + | 6.96 | 271.2 > 253.2, 197.2 | 0.025 | 0.0025 - 250 | n.d. |
IS | Progesterone-d9 | ESI + | 8.30 | 324.3 > 100.2 | |||
13 | Progesterone | ESI + | 8.30 | 315.3 > 109.2, 97.0 | 0.0025 | 0.0025 - 25 | 0.05 |
Counts vs. Acquisition Time (min)