AdvanceBio SEC カラム 価格表および仕様
部品番号 | 結合相 | 寸法(mm) | 粒子径(µm) | 説明 | 価格 |
---|---|---|---|---|---|
PL1580-5250 | AdvanceBIO SEC | 4.6x300 | 1.9 | AdvanceBIO SEC 120Å | 471,000 |
PL1580-3250 | AdvanceBIO SEC | 4.6x150 | 1.9 | AdvanceBIO SEC 120Å | 332,000 |
PL1580-1250 | AdvanceBIO SEC | 4.6x30 | 1.9 | AdvanceBIO SEC 120Åガードカラム | 101,000 |
PL1580-5201 | AdvanceBIO SEC | 4.6 x 300 | 1.9 | AdvanceBIO SEC 200Å | 471,000 |
PL1580-3201 | AdvanceBIO SEC | 4.6 x 150 | 1.9 | AdvanceBIO SEC 200Å | 332,000 |
PL1580-1201 | AdvanceBIO SEC | 4.6 x 30 | 1.9 | AdvanceBIO SEC 200Åガードカラム | 101,000 |
PL1980-3250PK | AdvanceBIO SEC | 2.1x150 | 1.9 | AdvanceBio SEC 120A 1.9um 2.1x150mm PEEK | 256,000 |
PL1980-3201PK | AdvanceBIO SEC | 2.1x150 | 1.9 | AdvanceBio SEC 200A 1.9um 2.1x150mm PEEK | 256,000 |
PL1980-1250PK | AdvanceBIO SEC | 2.1x50 | 1.9 | AdvanceBio SEC 120A 1.9um 2.1x50mm PEEK | 237,000 |
PL1980-1201PK | AdvanceBIO SEC | 2.1x50 | 1.9 | AdvanceBio SEC 200A 1.9um 2.1x50mm PEEK | 237,000 |
PL1180-5350 | AdvanceBIO SEC | 7.8 x 300 | 2.7 | AdvanceBIO SEC 130Å | 292,000 |
PL1180-3350 | AdvanceBIO SEC | 7.8 x 150 | 2.7 | AdvanceBIO SEC 130Å | 212,000 |
PL1580-5350 | AdvanceBIO SEC | 4.6 x 300 | 2.7 | AdvanceBIO SEC 130Å | 256,000 |
PL1580-3350 | AdvanceBIO SEC | 4.6 x 150 | 2.7 | AdvanceBIO SEC 130Å | 186,000 |
PL1180-1350 | AdvanceBIO SEC | 7.8 x 50 | 2.7 | AdvanceBIO SEC 130Åガードカラム | 95,000 |
PL1580-1350 | AdvanceBIO SEC | 4.6 x 50 | 2.7 | AdvanceBIO SEC 130Åガードカラム | 95,000 |
PL1180-5301 | AdvanceBIO SEC | 7.8 x 300 | 2.7 | AdvanceBIO SEC 300Å | 292,000 |
PL1180-3301 | AdvanceBIO SEC | 7.8 x 150 | 2.7 | AdvanceBIO SEC 300Å | 212,000 |
PL1580-5301 | AdvanceBIO SEC | 4.6 x 300 | 2.7 | AdvanceBIO SEC 300Å | 256,000 |
PL1580-3301 | AdvanceBIO SEC | 4.6 x 150 | 2.7 | AdvanceBIO SEC 300Å | 186,000 |
PL1180-1301 | AdvanceBIO SEC | 7.8 x 50 | 2.7 | AdvanceBIO SEC 300Åガードカラム | 95,000 |
PL1580-1301 | AdvanceBIO SEC | 4.6 x 50 | 2.7 | AdvanceBIO SEC 300Åガードカラム | 95,000 |
PL1180-1302 | AdvanceBIO SEC | 7.8 x 50 | 2.7 | AdvanceBIO SEC 1000Åガードカラム | 95,000 |
PL1180-1325 | AdvanceBIO SEC | 7.8 x 50 | 2.7 | AdvanceBIO SEC 500Åガードカラム | 95,000 |
PL1180-5302 | AdvanceBIO SEC | 7.8 x 300 | 2.7 | AdvanceBIO SEC 1000Å | 435,000 |
PL1180-5325 | AdvanceBIO SEC | 7.8 x 300 | 2.7 | AdvanceBIO SEC 500Å | 435,000 |
PL1580-1302 | AdvanceBIO SEC | 4.6 x 50 | 2.7 | AdvanceBIO SEC 1000Åガードカラム | 95,000 |
PL1580-1325 | AdvanceBIO SEC | 4.6 x 50 | 2.7 | AdvanceBIO SEC 500Åガードカラム | 95,000 |
PL1580-3302 | AdvanceBIO SEC | 4.6 x 150 | 2.7 | AdvanceBIO SEC 1000Å | 329,000 |
PL1580-3325 | AdvanceBIO SEC | 4.6 x 150 | 2.7 | AdvanceBIO SEC 500Å | 329,000 |
PL1580-5302 | AdvanceBIO SEC | 4.6 x 300 | 2.7 | AdvanceBIO SEC 1000Å | 365,000 |
PL1580-5325 | AdvanceBIO SEC | 4.6 x 300 | 2.7 | AdvanceBIO SEC 500Å | 365,000 |
AdvanceBIO SEC タンパク質標準 の仕様および価格表
部品番号 | 結合相 | 寸法(mm) | 粒子径(µm) | 説明 | 価格 |
---|---|---|---|---|---|
5190-9416 | AdvanceBIO SEC 130Åタンパク質標準、1.5 mLバイアル | 32,000 | |||
5190-9417 | AdvanceBIO SEC 300Åタンパク質標準、1.5 mLバイアル | 32,000 |