同等品:
DB-1, Ultra-1, SPB-1, CP-Sil 5CB, Rtx-1, BP-1, OV-1, OV-101, 007-1 (MS), SP-2100, CP-Sil 5 CB MS, ZB-1, AT-1, MDN-1
アプリケーション:
Amines, hydrocarbons, pesticides, PCBs, phenols, sulfur compounds, flavors and fragrances
HP-1 クロマトグラム:
HP-1 仕様および価格表
部品番号 | 内径(mm) | 長さ (m) | 膜厚(µm) | 温度限界(℃) | 価格 |
---|---|---|---|---|---|
19091Z-577 | 0.18 | 20 | 0.18 µm | -60 ~ 325/350 | 77,000 |
19091Z-577E | 0.18 | 20 | 0.18 µm | -60 ~ 325/350 | 87,000 |
19091-60312 | 0.2 | 12 | 0.33 µm | -60 ~ 325/350 | 50,000 |
19091Z-008 | 0.2 | 17 | 0.10 µm | -60 ~ 325/350 | 58,000 |
19091Z-002 | 0.2 | 25 | 0.11 µm | -60 ~ 325/350 | 80,000 |
19091Z-102 | 0.2 | 25 | 0.33 µm | -60 ~ 325/350 | 76,000 |
19091Z-102E | 0.2 | 25 | 0.33 µm | -60 ~ 325/350 | 85,000 |
19091Z-202 | 0.2 | 25 | 0.50 µm | -60 ~ 325/350 | 80,000 |
19091Z-005 | 0.2 | 50 | 0.11 µm | -60 ~ 325/350 | 134,000 |
19091Z-105 | 0.2 | 50 | 0.33 µm | -60 ~ 325/350 | 127,000 |
19091Z-205 | 0.2 | 50 | 0.50 µm | -60 ~ 325/350 | 134,000 |
19091Z-331 | 0.25 | 15 | 0.10 µm | -60 ~ 325/350 | 53,000 |
19091Z-431 | 0.25 | 15 | 0.25 µm | -60 ~ 325/350 | 53,000 |
19091Z-231 | 0.25 | 15 | 1.00 µm | -60 ~ 325/350 | 53,000 |
19091Z-333 | 0.25 | 30 | 0.10 µm | -60 ~ 325/350 | 90,000 |
19091Z-433 | 0.25 | 30 | 0.25 µm | -60 ~ 325/350 | 90,000 |
19091Z-433E | 0.25 | 30 | 0.25 µm | -60 ~ 325/350 | 100,000 |
19091Z-233 | 0.25 | 30 | 1.00 µm | -60 ~ 325/350 | 90,000 |
19091Z-233E | 0.25 | 30 | 1.00 µm | -60 ~ 325/350 | 100,000 |
19091Z-436 | 0.25 | 60 | 0.25 µm | -60 ~ 325/350 | 157,000 |
19091Z-436E | 0.25 | 60 | 0.25 µm | -60 ~ 325/350C | 176,000 |
19091Z-236 | 0.25 | 60 | 1.00 µm | -60 ~ 325/350 | 157,000 |
19091Z-236E | 0.25 | 60 | 1.00 µm | -60 ~ 325/350 | 176,000 |
19091Z-530 | 0.25 | 100 | 0.50 µm | -60 ~ 325/350 | 178,000 |
19091Z-530E | 0.25 | 100 | 0.50 µm | -60 ~ 325/350 | 199,000 |
19091Z-411 | 0.32 | 15 | 0.25 µm | -60 ~ 325/350 | 58,000 |
19091Z-411E | 0.32 | 15 | 0.25 µm | -60 ~ 325/350 | 65,000 |
19091Z-211 | 0.32 | 15 | 1.00 µm | -60 ~ 325/350 | 58,000 |
19091Z-012 | 0.32 | 25 | 0.17 µm | -60 ~ 325/350 | 86,000 |
19091Z-112 | 0.32 | 25 | 0.52 µm | -60 ~ 325/350 | 86,000 |
19091Z-112E | 0.32 | 25 | 0.52 µm | -60 ~ 325/350 | 96,000 |
19091Z-212 | 0.32 | 25 | 1.05 µm | -60 ~ 325/350 | 86,000 |
19091Z-313 | 0.32 | 30 | 0.10 µm | -60 ~ 325/350 | 97,000 |
19091Z-313LTM | 0.32 | 30 | 0.10 µm | -60 ~ 325/350 | 229,000 |
19091Z-413 | 0.32 | 30 | 0.25 µm | -60 ~ 325/350 | 97,000 |
19091Z-413E | 0.32 | 30 | 0.25 µm | -60 ~ 325/350 | 108,000 |
19091Z-213 | 0.32 | 30 | 1.00 µm | -60 ~ 325/350 | 97,000 |
19091Z-213E | 0.32 | 30 | 1.00 µm | -60 ~ 325/350 | 108,000 |
19091Z-513 | 0.32 | 30 | 3.00 µm | -60 ~ 260/280 | 97,000 |
19091Z-513E | 0.32 | 30 | 3.00 µm | -60 ~ 325/350 | 108,000 |
19091Z-613 | 0.32 | 30 | 4.00 µm | -60 ~ 260/280 | 97,000 |
19091Z-713 | 0.32 | 30 | 5.00 µm | -60 ~ 260/280 | 97,000 |
19091Z-713E | 0.32 | 30 | 5.00 µm | -60 ~ 300/320 | 108,000 |
19091Z-713LTM | 0.32 | 30 | 5.00 µm | -60 ~ 260/280 | 229,000 |
19091Z-015 | 0.32 | 50 | 0.17 µm | -60 ~ 325/350 | 153,000 |
19091Z-115 | 0.32 | 50 | 0.52 µm | -60 ~ 325/350 | 153,000 |
19091Z-115E | 0.32 | 50 | 0.52 µm | -60 ~ 325/350 | 172,000 |
19091Z-215 | 0.32 | 50 | 1.05 µm | -60 ~ 325/350 | 153,000 |
19091Z-416 | 0.32 | 60 | 0.25 µm | -60 ~ 325/350 | 171,000 |
19091Z-216 | 0.32 | 60 | 1.00 µm | -60 ~ 325/350 | 171,000 |
19091Z-216E | 0.32 | 60 | 1.00 µm | -60 ~ 325/350 | 192,000 |
19091Z-716 | 0.32 | 60 | 5.00 µm | -60 ~ 260/280 | 171,000 |
19095Z-220 | 0.53 | 5 | 0.15 µm | -60 ~ 320/400 | 40,000 |
19095Z-020 | 0.53 | 5 | 0.88 µm | -60 ~ 320/400 | 38,000 |
19095S-100 | 0.53 | 5 | 2.65 µm | -60 ~ 260/280 | 38,000 |
19095S-100E | 0.53 | 5 | 2.65 µm | -60 ~ 260/280 | 42,000 |
19095Z-627 | 0.53 | 7.5 | 5.00 µm | -60 ~ 260/280 | 48,000 |
19095Z-021 | 0.53 | 10 | 0.88 µm | -60 ~ 300/320 | 49,000 |
19095Z-021E | 0.53 | 10 | 0.88 µm | -60 ~ 300/320 | 55,000 |
19095Z-021LTM | 0.53 | 10 | 0.88 µm | -60 ~ 300/320 | 182,000 |
19095Z-121 | 0.53 | 10 | 2.65 µm | -60 ~ 260/280 | 49,000 |
19095Z-121E | 0.53 | 10 | 2.65 µm | -60 ~ 260/280 | 55,000 |
19095Z-221 | 0.53 | 15 | 0.15 µm | -60 ~ 320/400 | 58,000 |
19095Z-221E | 0.53 | 15 | 0.15 µm | -60 ~ 320/400 | 66,000 |
19095Z-321 | 0.53 | 15 | 1.50 µm | -60 ~ 300/320 | 59,000 |
19095Z-321E | 0.53 | 15 | 1.50 µm | -60 ~ 300/320 | 66,000 |
19095Z-421 | 0.53 | 15 | 3.00 µm | -60 ~ 260/280 | 59,000 |
19095Z-421E | 0.53 | 15 | 3.00 µm | -60 ~ 260/280 | 66,000 |
19095Z-621 | 0.53 | 15 | 5.00 µm | -60 ~ 260/280 | 59,000 |
19095Z-023 | 0.53 | 30 | 0.88 µm | -60 ~ 300/320 | 107,000 |
19095Z-023E | 0.53 | 30 | 0.88 µm | -60 ~ 300/320 | 120,000 |
19095Z-323 | 0.53 | 30 | 1.50 µm | -60 ~ 300/320 | 107,000 |
19095Z-323E | 0.53 | 30 | 1.50 µm | -60 ~ 300/320 | 120,000 |
19095Z-123 | 0.53 | 30 | 2.65 µm | -60 ~ 260/280 | 107,000 |
19095Z-123E | 0.53 | 30 | 2.65 µm | -60 ~ 260/280 | 120,000 |
19095Z-423 | 0.53 | 30 | 3.00 µm | -60 ~ 260/280 | 107,000 |
19095Z-423E | 0.53 | 30 | 3.00 µm | -60 ~ 260/280 | 120,000 |
19095Z-623 | 0.53 | 30 | 5.00 µm | -60 ~ 260/280 | 107,000 |
19095Z-623E | 0.53 | 30 | 5.00 µm | -60 ~ 260/280 | 120,000 |
19095Z-623LTM | 0.53 | 30 | 5.00 µm | -60 ~ 260/280 | 242,000 |
19095Z-626 | 0.53 | 60 | 5.00 µm | -60 ~ 260/280 | 172,000 |
HP-1 アルミニウム被膜 仕様および価格表
HP-2 アルミニウム被膜 仕様および価格表
HP-DHA1 2m HP-5 + 100m HP-1
部品番号 | 内径(mm) | 長さ (m) | 膜厚(µm) | 温度限界(℃) | 価格 |
---|---|---|---|---|---|
19091S-004E | 0.25 | 100 | 1.0; 0.5 | -60 to 325/350. Thick film: -60 to 300/320 | 293,000 |